Slot: conforms_to_schema
The schema or data model to which the resource conforms.
URI: d4d:conformsToSchema Alias: conforms_to_schema
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Information | Grouping for datasets and data files | no |
| DatasetCollection | A collection of related datasets, likely containing multiple files of multipl... | no |
| DataSubset | A subset of a dataset, likely containing multiple files of multiple potential... | no |
| Dataset | A single component of related observations and/or information that can be rea... | no |
| FileCollection | A collection of files with shared characteristics (format, purpose, structure... | no |
| File | A single file within a dataset or file collection | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/bridge2ai/data-sheets-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | d4d:conformsToSchema |
| native | data_sheets_schema:conforms_to_schema |
| broad | dcterms:conformsTo |
LinkML Source
name: conforms_to_schema
description: The schema or data model to which the resource conforms.
from_schema: https://w3id.org/bridge2ai/data-sheets-schema
broad_mappings:
- dcterms:conformsTo
rank: 1000
slot_uri: d4d:conformsToSchema
alias: conforms_to_schema
domain_of:
- Information
range: string