Slot: contributor_github_name
The name of the github user who added this node.
URI: data_sheets_schema:contributor_github_name
Inheritance
- node_property
- contributor_github_name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
NamedThing | A generic grouping for any identifiable entity | no |
Person | An individual human being | no |
DatasetProperty | Represents a single property of a dataset, or a set of related properties | no |
Software | A software program or library | no |
Purpose | For what purpose was the dataset created? | no |
Task | Was there a specific task in mind for the dataset's application? | no |
AddressingGap | Was there a specific gap that needed to be filled by creation of the dataset? | no |
Creator | Who created the dataset (e | no |
FundingMechanism | Who funded the creation of the dataset? If there is an associated grant, plea... | no |
Grantor | What is the name and/or identifier of the organization providing monetary sup... | no |
Grant | What is the name and/or identifier of the specific mechanism providing moneta... | no |
Instance | What do the instances that comprise the dataset represent (e | no |
SamplingStrategy | Does the dataset contain all possible instances or is it a sample (not necess... | no |
MissingInfo | Is any information missing from individual instances? If so, please provide a... | no |
Relationships | Are relationships between individual instances made explicit (e | no |
Splits | Are there recommended data splits (e | no |
DataAnomaly | Are there any errors, sources of noise, or redundancies in the dataset? If so... | no |
ExternalResource | Is the dataset self-contained, or does it link to or otherwise rely on extern... | no |
Confidentiality | Does the dataset contain data that might be considered confidential (e | no |
ContentWarning | Does the dataset contain data that, if viewed directly, might be offensive, i... | no |
Subpopulation | Does the dataset identify any subpopulations (e | no |
Deidentification | Is it possible to identify individuals (i | no |
SensitiveElement | Does the dataset contain data that might be considered sensitive in any way (... | no |
InstanceAcquisition | How was the data associated with each instance acquired? Was the data directl... | no |
CollectionMechanism | What mechanisms or procedures were used to collect the data (e | no |
DataCollector | Who was involved in the data collection process (e | no |
CollectionTimeframe | Over what timeframe was the data collected? Does this timeframe match the cre... | no |
EthicalReview | Were any ethical review processes conducted (e | no |
DirectCollection | Did you collect the data from the individuals in question directly, or obtain... | no |
CollectionNotification | Were the individuals in question notified about the data collection? If so, p... | no |
CollectionConsent | Did the individuals in question consent to the collection and use of their da... | no |
ConsentRevocation | If consent was obtained, were the consenting individuals provided with a mech... | no |
DataProtectionImpact | Has an analysis of the potential impact of the dataset and its use on data su... | no |
PreprocessingStrategy | Was any preprocessing of the data done (e | no |
CleaningStrategy | Was any cleaning of the data done (e | no |
LabelingStrategy | Was any preprocessing/cleaning/labeling of the data done (e | no |
RawData | Was the “raw” data saved in addition to the preprocessed/cleaned/labeled data... | no |
ExistingUse | Has the dataset been used for any tasks already? | no |
UseRepository | Is there a repository that links to any or all papers or systems that use the... | no |
OtherTask | What (other) tasks could the dataset be used for? | no |
FutureUseImpact | Is there anything about the composition of the dataset or the way it was coll... | no |
DiscouragedUse | Are there tasks for which the dataset should not be used? | no |
ThirdPartySharing | Will the dataset be distributed to third parties outside of the entity (e | no |
DistributionFormat | How will the dataset will be distributed (e | no |
DistributionDate | When will the dataset be distributed? | no |
LicenseAndUseTerms | Will the dataset be distributed under a copyright or other intellectual prope... | no |
IPRestrictions | Have any third parties imposed IP-based or other restrictions on the data ass... | no |
ExportControlRegulatoryRestrictions | Do any export controls or other regulatory restrictions apply to the dataset ... | no |
Maintainer | Who will be supporting/hosting/maintaining the dataset? | no |
Erratum | Is there an erratum? If so, please provide a link or other access point | no |
UpdatePlan | Will the dataset be updated (e | no |
RetentionLimits | If the dataset relates to people, are there applicable limits on the retentio... | no |
VersionAccess | Will older versions of the dataset continue to be supported/hosted/maintained... | no |
ExtensionMechanism | If others want to extend/augment/build on/contribute to the dataset, is there... | no |
Organization | Represents a group or organization related to or responsible for one or more ... | no |
AnatomicalEntity | A subcellular location, cell type or gross anatomical part | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/bridge2ai/data-sheets-schema
LinkML Source
name: contributor_github_name
description: The name of the github user who added this node.
from_schema: https://w3id.org/bridge2ai/data-sheets-schema
rank: 1000
is_a: node_property
domain: NamedThing
alias: contributor_github_name
domain_of:
- NamedThing
range: string