- Description
- RO-Crate packages (JSON metadata) and ZIP archives for imaging data.
- Description
- 2025-03-03
Datasheet for Dataset - Human Readable Format
What do the instances represent?
How was the data acquired?
| Role | Name | ORCID | Affiliation |
|---|---|---|---|
| Contributor | ro-crate-metadata.json | CRISPR Perturbation Cell Atlas/ro-crate-metadata.json | - |
| Contributor | ro-crate-metadata.json | CRISPR Perturbation RNA Sequences - Raw Sequences/ro-crate-metadata.json | - |
| Contributor | cm4ai-v0.6-beta-if-images-untreated.zip | Protein Localization Subcellular Images/cm4ai-v0.6-beta-if-images-untreated.zip | - |
| Contributor | cm4ai-v0.6-beta-if-images-paclitaxel.zip | Protein Localization Subcellular Images/cm4ai-v0.6-beta-if-images-paclitaxel.zip | - |
| Contributor | cm4ai-v0.6-beta-if-images-vorinostat.zip | Protein Localization Subcellular Images/cm4ai-v0.6-beta-if-images-vorinostat.zip | - |
| Contributor | ro-crate-metadata.json | Protein-protein Interaction SEC-MS/ro-crate-metadata.json | - |
What (other) tasks could the dataset be used for?
| Description |
|---|
| Clark T, et al. Cell Maps for Artificial Intelligence: AI-Ready Maps of Human Cell Architecture from... |
| Nourreddine S, et al. A PERTURBATION CELL ATLAS OF HUMAN INDUCED PLURIPOTENT STEM CELLS. bioRxiv. 20... |
How will the dataset be distributed?
How will the dataset be maintained?