Slot: name
A human-readable name for a thing.
URI: schema:name Alias: name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ThirdPartySharing | Will the dataset be distributed to third parties outside of the entity (e | no |
| CollectionMechanism | What mechanisms or procedures were used to collect the data (e | no |
| Deidentification | Is it possible to identify individuals in the dataset, either directly or ind... | no |
| DataProtectionImpact | Has an analysis of the potential impact of the dataset and its use on data su... | no |
| FundingMechanism | Who funded the creation of the dataset? If there is an associated grant, plea... | no |
| Maintainer | Who will be supporting/hosting/maintaining the dataset? | no |
| CollectionTimeframe | Over what timeframe was the data collected, and does this timeframe match the... | no |
| InstanceAcquisition | Describes how data associated with each instance was acquired (e | no |
| MissingInfo | Is any information missing from individual instances? (e | no |
| ExternalResource | Is the dataset self-contained or does it rely on external resources (e | no |
| Instance | What do the instances that comprise the dataset represent (e | no |
| Organization | Represents a group or organization | no |
| RetentionLimits | If the dataset relates to people, are there applicable limits on the retentio... | no |
| NamedThing | A generic grouping for any identifiable entity | no |
| EthicalReview | Were any ethical or compliance review processes conducted (e | no |
| DataSubset | A subset of a dataset, likely containing multiple files of multiple potential... | no |
| VariableMetadata | Metadata describing an individual variable, field, or column in a dataset | no |
| FutureUseImpact | Is there anything about the dataset's composition or collection that might im... | no |
| DataCollector | Who was involved in the data collection (e | no |
| HumanSubjectResearch | Information about whether the dataset involves human subjects research and wh... | no |
| LicenseAndUseTerms | Will the dataset be distributed under a copyright or other IP license, and/or... | no |
| DirectCollection | Indicates whether the data was collected directly from the individuals in que... | no |
| CollectionNotification | Were the individuals in question notified about the data collection? If so, p... | no |
| Software | A software program or library | no |
| InformedConsent | Details about informed consent procedures used in human subjects research | no |
| ContentWarning | Does the dataset contain any data that might be offensive, insulting, threate... | no |
| Grantor | The name and/or identifier of the organization providing monetary support or... | no |
| Relationships | Are relationships between individual instances made explicit (e | no |
| Splits | Are there recommended data splits (e | no |
| CollectionConsent | Did the individuals in question consent to the collection and use of their da... | no |
| ParticipantPrivacy | Information about privacy protections and anonymization procedures for human ... | no |
| CleaningStrategy | Was any cleaning of the data done (e | no |
| SamplingStrategy | Does the dataset contain all possible instances, or is it a sample (not neces... | no |
| Grant | The name and/or identifier of the specific mechanism providing monetary suppo... | no |
| DistributionDate | When will the dataset be distributed? | no |
| SensitiveElement | Does the dataset contain data that might be considered sensitive (e | no |
| Information | Grouping for datasets and data files | no |
| DatasetCollection | A collection of related datasets, likely containing multiple files of multipl... | no |
| RawData | Was the "raw" data saved in addition to the preprocessed/cleaned/labeled data... | no |
| ExportControlRegulatoryRestrictions | Do any export controls or other regulatory restrictions apply to the dataset ... | no |
| Subpopulation | Does the dataset identify any subpopulations (e | no |
| DatasetProperty | Represents a single property of a dataset, or a set of related properties | no |
| Person | An individual human being | no |
| Creator | Who created the dataset (e | no |
| Erratum | Is there an erratum? If so, please provide a link or other access point | no |
| DataAnomaly | Are there any errors, sources of noise, or redundancies in the dataset? | no |
| VulnerablePopulations | Information about protections for vulnerable populations in human subjects re... | no |
| UpdatePlan | Will the dataset be updated (e | no |
| Task | Was there a specific task in mind for the dataset's application? | no |
| HumanSubjectCompensation | Information about compensation or incentives provided to human research parti... | no |
| DiscouragedUse | Are there tasks for which the dataset should not be used? | no |
| DistributionFormat | How will the dataset be distributed (e | no |
| ExtensionMechanism | If others want to extend/augment/build on/contribute to the dataset, is there... | no |
| Purpose | For what purpose was the dataset created? | no |
| AddressingGap | Was there a specific gap that needed to be filled by creation of the dataset? | no |
| ExistingUse | Has the dataset been used for any tasks already? | no |
| UseRepository | Is there a repository that links to any or all papers or systems that use the... | no |
| OtherTask | What other tasks could the dataset be used for? | no |
| IPRestrictions | Have any third parties imposed IP-based or other restrictions on the data ass... | no |
| ConsentRevocation | If consent was obtained, were the consenting individuals provided with a mech... | no |
| Confidentiality | Does the dataset contain data that might be confidential (e | no |
| PreprocessingStrategy | Was any preprocessing of the data done (e | no |
| Dataset | A single component of related observations and/or information that can be rea... | no |
| VersionAccess | Will older versions of the dataset continue to be supported/hosted/maintained... | no |
| LabelingStrategy | Was any labeling of the data done (e | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/bridge2ai/data-sheets-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:name |
| native | data_sheets_schema:name |
LinkML Source
name: name
description: A human-readable name for a thing.
from_schema: https://w3id.org/bridge2ai/data-sheets-schema
rank: 1000
slot_uri: schema:name
alias: name
owner: NamedThing
domain_of:
- NamedThing
range: string