Slot: contributor_name
The name of the person who added this node.
URI: https://w3id.org/bridge2ai/standards-schema-all/contributor_name Alias: contributor_name
Inheritance
- node_property
- contributor_name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| OntologyOrVocabulary | A set of concepts and categories, potentially defined or accompanied by their... | no |
| Application | A set of details describing a specific application of a resource (e | no |
| DataTopic | Represents a general data topic for Bridge2AI data or the tools/standards app... | no |
| DataStandard | Represents a general purpose standard in the Bridge2AI Standards Registry | no |
| Organization | Represents a group or organization related to or responsible for one or more ... | no |
| Manifest | Represents a manifest | no |
| UseCase | Represents a use case for Bridge2AI standards | no |
| TrainingProgram | Represents a training program for skills and experience related to standards ... | no |
| NamedThing | A generic grouping for any identifiable entity | no |
| ReferenceImplementation | Represents an implementation of one or more standards or tools in the Bridge2... | no |
| DataStandardOrTool | Represents a standard or tool in the Bridge2AI Standards Registry | no |
| ModelRepository | Represents a resource in the Bridge2AI Standards Registry serving to curate a... | no |
| BiomedicalStandard | Represents a standard in the Bridge2AI Standards Registry with particular app... | no |
| Registry | Represents a resource in the Bridge2AI Standards Registry serving to curate a... | no |
| DataSet | Represents a data set by its metadata | no |
| AnatomicalEntity | A subcellular location, cell type or gross anatomical part | no |
| SoftwareOrTool | Represents a piece of software or computational tool in the Bridge2AI Standar... | no |
| DataSubstrate | Represents a data substrate for Bridge2AI data | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/bridge2ai/standards-schema-all
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | https://w3id.org/bridge2ai/standards-schema-all/contributor_name |
| native | https://w3id.org/bridge2ai/standards-schema-all/contributor_name |
LinkML Source
name: contributor_name
description: The name of the person who added this node.
from_schema: https://w3id.org/bridge2ai/standards-schema-all
rank: 1000
is_a: node_property
domain: NamedThing
alias: contributor_name
domain_of:
- NamedThing
range: string